DISGENET query limits are defined by your plan, determining the number of allowable queries and data access volume for both the web-based interface and the REST API. The following sections outline the query limits for each plan: Free Academic, Standard, and Advanced.
Access | Limit | Free Trial | Free Academic | Standard | Advanced |
---|---|---|---|---|---|
Data Source | Full database | Only Curated | Full database | Full database | |
Web | Queries per Minute | 60 | 60 | 60 | 60 |
Queries per Day | 1,000 | 1,000 | 1,000 | 1,000 | |
Queries per Month | 10,000 | 10,000 | 10,000 | ||
REST API | Queries per Minute | 10 | 50 | No API Access | 100 |
Queries per Day | 10 | 25,000 | No API Access | 50,000 | |
Queries per Month | 300 | 500,000 | No API Access | 1,500,000 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article